Specifications  (connectors are not included with packs)

Weights include silicone cable and multi-connector.
Be careful in comparisions, as some other makers give "bare" weights...

LiteStorm VZ Series

Type Volt
Nom
Weight
(g)
Dimensions
(W x H x D)
mm
HP-LVZ0700-2S  7.4V 52 36*72*10
HP-LVZ0700-3S 11.1V 72 36*72*15
HP-LVZ1200-2S  7.4V 78 31*106*12
HP-LVZ1200-3S 11.1V 113 34*106*18
HP-LVZ2000-2S  7.4V 120 34*108*18
HP-LVZ2000-3S 11.1V 178 34*108*28
HP-LVZ3200-2S 7.4V 185 45*150*14
HP-LVZ3200-3S 11.1V 276 49*150*20
HP-LVZ3200-4S 14.8V 344 45*150*26
HP-LVZ3200-5S 18.5V 433 49*150*32
HP-LVZ3200-6S 22.2V 524 45*150*40

LiteStorm VX Series

Type Volt
Nom
Weight
(g)
Dimensions
(W x H x D)
mm
HP-LVX0300-2S  7.4V 20 23.5*51*10
HP-LVX0300-3S 11.1V 29 23.5*51*14
HP-LVX0400-2S  7.4V 27 36.5*65*8
HP-LVX0400-3S 11.1V 40 37.5*65*12
HP-LVX0800-2S  7.4V 47 36*65*10
HP-LVX0800-3S 11.1V 62 36*65*14
HP-LVX1200-2S  7.4V 67 30.5*100*11
HP-LVX1200-3S 11.1V 99 31.5*100*16
HP-LVX1500-2S  7.4V 80 31*100*13.5
HP-LVX1500-3S 11.1V 118 31*100*20
HP-LVX1800-2S  7.4V 91 31*100*15
HP-LVX1800-3S 11.1V 136 33*100*23
HP-LVX1800-4S 14.8V 176 33*100*30
HP-LVX2000-2S 7.4V 107 31*109*15
HP-LVX2000-3S 11.1V 161 31*109*27
HP-LVX2000-4S 14.8V 200 31*109*29
HP-LVX2100-2S  7.4V 118 39*121*12
HP-LVX2100-3S 11.1V 174 40*121*18
HP-LVX2100-4S 14.8V 222 40*121*24
HP-LVX2100-5S 18.5V 278 40*121*29.5
HP-LVX2200-2S 7.4V 117 31*108*17
HP-LVX2200-3 11.1V 173 34*108*24.5
HP-LVX2200-4S 14.8V 221 31*108*33
HP-LVX2500-2S 7.4V 136 39.5*121*13
HP-LVX2500-3S 11.1V 203 40*121*20
HP-LVX2500-4S 14.8V 258 40*121*27
HP-LVX2500-5S 18.5V 320 40*121*34
HP-LVX3300-2S 7.4V 175 46*142*13
HP-LVX3300-3S 11.1V 260 46*142*20
HP-LVX3300-4S 14.8V 335 46*142*26
HP-LVX3300-5S 18.5V 420 46*142*32
HP-LVX3700-2S 7.4V 192 46*142*15
HP-LVX3700-3S 11.1V 287 46*142*21.5
HP-LVX3700-4S 14.8V 368 46*142*28
HP-LVX3700-5S 18.5V 460 46*142*34.5
HP-LVX4350-2S 7.4V 235 44*160*16
HP-LVX4350-3S 11.1V 349 47*160*23
HP-LVX4350-4S 14.8V 440 44*160*31
HP-LVX4350-5S 18.5V 557 47*160*39
HP-LVX4350-6S 22.2V 652 44*160*46
HP-LVX5000-2S 7.4V 268 44*160*18.5
HP-LVX5000-3S 11.1V 400 47*160*27
HP-LVX5000-4S 14.8V 511 44*160*36.5
HP-LVX5000-5S 18.5V 642 47*160*45
HP-LVX5000-6S 22.2V 755 44*160*53.5

LiteStorm CX Series

Type Volt
Nom
Weight
(g)
Dimensions
(W x H x D)
mm
HP-LCX2100-2S  7.4V 105 32*113*15
HP-LCX2100-3S 11.1V 157 32*113*26
HP-LCX2500-2S  7.4V 124 34*113*17
HP-LCX2500-3S 11.1V 186 34*113*30
HP-LCX2500-4S 14.8V 235 34*113*34
HP-LCX4250-2S  7.4V 206 46*151*16
HP-LCX4250-3S 11.1V 305